REGISTRATION LINKS:
DESCRIPTION | DAY | TIME | DATES | LOCATION | COST |
SPRING ACADEMY U7-U12 GULFPORT | Tues/Thurs | 530/7pm | April 1,3,8,10,22,24,29,May1 | VA | $120 |
SPRING ACADEMY U7-U12 OCEAN SPRINGS | Tues/Thurs | 530/7pm | April 1,3,8,10,22,24,29,May1 | OSSC | $120 |
JUNE ACADEMY U5 and U6 | Tues/Thurs | 6:00 PM | June 3,,5,10,12,17,19,24,26 | ESPY | $120 |
U7-U12 | |||||
SKILLS CAMP A | M-Th | 8-10am | June 9-12 | ESPY | $95 |
SKILLS CAMP B | M-Th | 6-8pm | June 9-12 | VA | $95 |
SKILLS CAMP C | M-Th | 8-10am | June 16-19 | OSSC | $95 |
SKILLS CAMP D | M-Th | 6-8pm | June 16-19 | County Farm | $95 |
SKILLS CAMP E | M-Th | 8-10am | June 23-26 | VA | $95 |
SKILLS CAMP F | M-Th | 6-8pm | June 23-26 | LEMOYNE | $95 |
SKILLS CAMP G | M-Th | 8-10am | June 30-July3 | County Farm | $95 |
SKILLS CAMP H | M-Th | 6-8pm | July 21-24 | ESPY | $95 |
SKILLS CAMP I | M-Th | 6-8pm | July 28-31 | OSSC | $95 |
EDL CAMP JC for players born 2016.2017,2018 | M-Th | 6-8pm | June 23-26 | OSSC | $120 |
EDL CAMP HC (1) for players born 2016.2017,2018 | M-Th | 6-8pm | June 9-12 | VA | $120 |
EDL CAMP HC (2) for players born 2016.2017,2018 | M-Th | 6-8pm | July 21-24 | ESPY | $120 |
BALL MASTERY A | M-Th | 6-8pm | June 9-12 | VA | $95 |
BALL MASTERY B | M-Th | 6-8pm | July 21-24 | ESPY | $95 |
SUMMER STREET SOCCER u9-u12 | Fri | 6-7:30pm | TBA | TBA | $50 |
GOALKEEPER CAMP A | M-Th | 6-8pm | June 16-20 | County Farm | $150.00 |
GOALKEEPER CAMP B | M-Th | 6-8pm | July 21-25 | ESPY | $150.00 |
15000 County Farm Road, Gulfport, MS 39503
4400 Audubon Lane, Gautier, MS 39553
16308 Lemoyne Blvd, Biloxi, MS 39532
4517 Hwy 57, Ocean Springs, MS 39564
5001 Tillman St, Pascagoula, MS 39581
5400 Ballpark Rd Vancleave, MS 39565
1120 New Hope Rd., Wiggins, MS 39577
ESPY Ave, Pass Christian, MS 39571
101 25th St,. Gulfport, MS 39507
68198 Diamondhead Drive East 39525
EVENT | DATE | LEVEL OF PLAY |
---|---|---|
Deep South Challenge | September 6-8, 2024 | SELECT/PREM & D2 |
Wild Turkey Shootout | November 2&3, 2024 | SELECT/ACADEMY U9-U12 |
USYS MidSouth League | Sept 14,15,21,22 | SELECT/PREM |
Great Day of Soccer | March 8th, 2025 | REC D3 |
Mardi Gras on the Coast | February 22&23, 2025 | SELECT/PREM |
SMSC REC Championships | March 1&8, 2025 | MSA REC D3 |
SMSC REC Coastal Final 4 | March 1&8, 2025 | MSA REC D3 |
USYS MidSouth League | March 22,23 2025 | SELECT/PREM |
Player's Cup/All-Star Classic | April 25-27, 2025 | SELECT/PREM & D2 |
SELECT EVENTS:
Player's Cup / All Star Classic
SMSC REC Championships - March 1&8, 2025
SMSC prides itself on great vending and is always looking for sponsors to get involved in our programming. We average 95-250 teams and close to 5000 guests at our events. This is a great way to put your business out front of the soccer community!
If interested in more information, please contact SMSC Executive Director John Charman.